Flight Information
Arrivals
| Flight Number | Airline | Location | Date | Scheduled Time | Actual Time | Status | Bag Claim |
|---|---|---|---|---|---|---|---|
| 5254 | Delta | New York (LaGuardia) (LGA) | 04/24/26 | 12:09P | 11:58A | DELAY | 1 |
| 5082 | American | Washington, DC (National) (DCA) | 04/24/26 | 12:29P | 12:22P | ON TIME | 1 |
| 5958 | American | Philadelphia, PA (PHL) | 04/24/26 | 12:48P | 12:48P | ON TIME | 1 |
| 1401 | American | Charlotte, NC (CLT) | 04/24/26 | 2:33P | 2:33P | ON TIME | 1 |
| 5151 | Delta | New York (Kennedy) (JFK) | 04/24/26 | 4:19P | 4:13P | ON TIME | 1 |
| 5077 | American | Washington, DC (National) (DCA) | 04/24/26 | 4:29P | 4:29P | ON TIME | 1 |
| 2632 | American | Chicago, IL (O'Hare) (ORD) | 04/24/26 | 5:05P | 5:05P | ON TIME | 1 |
| 5955 | American | Philadelphia, PA (PHL) | 04/24/26 | 5:35P | 5:35P | ON TIME | 1 |
| 174 | Breeze | TPA (TPA) | 04/24/26 | 6:14P | 6:14P | ON TIME | 1 |
| 994 | Allegiant Air | St.Petersburgh-Clearwater,FL (PIE) | 04/24/26 | 7:06P | 7:06P | ON TIME | 1 |
| 4487 | United | Newark, NJ (EWR) | 04/24/26 | 7:43P | 7:43P | ON TIME | 1 |
| 6050 | American | Philadelphia, PA (PHL) | 04/24/26 | 9:45P | 9:45P | ON TIME | 1 |
| 1628 | American | Chicago, IL (O'Hare) (ORD) | 04/24/26 | 11:25P | 11:25P | ON TIME | 1 |
| 5396 | Delta | New York (LaGuardia) (LGA) | 04/24/26 | 11:31P | 11:09P | ON TIME | 1 |
| 5669 | American | Washington, DC (National) (DCA) | 04/24/26 | 11:57P | 11:57P | ON TIME | 1 |
| 5914 | American | Philadelphia, PA (PHL) | 04/25/26 | 12:25A | 12:25A | ON TIME | 1 |
| 5254 | Delta | New York (LaGuardia) (LGA) | 04/25/26 | 12:09P | 11:58A | EARLY | 1 |
| 5082 | American | Washington, DC (National) (DCA) | 04/25/26 | 12:10P | 12:10P | ON TIME | 1 |
| 5958 | American | Philadelphia, PA (PHL) | 04/25/26 | 12:48P | 12:48P | ON TIME | 1 |
Departures
| Flight Number | Airline | Location | Date | Scheduled Time | Actual Time | Status | Gate |
|---|---|---|---|---|---|---|---|
| 1192 | Allegiant Air | Sanford, FL (SFB) | 04/24/26 | 11:00A | 11:00A | ON TIME | 3 |
| 5254 | Delta | New York (LaGuardia) (LGA) | 04/24/26 | 12:49P | 2:39P | DELAY | 5 |
| 5082 | American | Washington, DC (National) (DCA) | 04/24/26 | 12:59P | 12:59P | ON TIME | 4 |
| 5958 | American | Philadelphia, PA (PHL) | 04/24/26 | 1:14P | 1:14P | ON TIME | 3 |
| 508 | American | Charlotte, NC (CLT) | 04/24/26 | 3:15P | 3:15P | ON TIME | 4 |
| 5077 | American | Washington, DC (National) (DCA) | 04/24/26 | 4:59P | 4:59P | ON TIME | 3 |
| 5151 | Delta | New York (Kennedy) (JFK) | 04/24/26 | 5:02P | 5:02P | ON TIME | 5 |
| 2632 | American | Chicago, IL (O'Hare) (ORD) | 04/24/26 | 6:15P | 6:15P | ON TIME | 4 |
| 5955 | American | Philadelphia, PA (PHL) | 04/24/26 | 6:27P | 6:27P | ON TIME | 3 |
| 175 | Breeze | TPA (TPA) | 04/24/26 | 6:54P | 6:54P | ON TIME | |
| 976 | Allegiant Air | St.Petersburgh-Clearwater,FL (PIE) | 04/24/26 | 7:56P | 7:56P | ON TIME | |
| 5114 | American | Washington, DC (National) (DCA) | 04/25/26 | 5:39A | 5:39A | ON TIME | 4 |
| 5137 | Delta | New York (LaGuardia) (LGA) | 04/25/26 | 6:00A | 6:00A | ON TIME | 5 |
| 1630 | American | Chicago, IL (O'Hare) (ORD) | 04/25/26 | 6:40A | 6:40A | ON TIME | |
| 5819 | American | Philadelphia, PA (PHL) | 04/25/26 | 7:08A | 7:08A | ON TIME | 3 |
| 4178 | United | Newark, NJ (EWR) | 04/25/26 | 7:10A | 7:10A | ON TIME | 7 |
| 6045 | American | Philadelphia, PA (PHL) | 04/25/26 | 9:30A | 9:30A | ON TIME | |
| 5082 | American | Washington, DC (National) (DCA) | 04/25/26 | 12:46P | 12:46P | ON TIME | 4 |
| 5254 | Delta | New York (LaGuardia) (LGA) | 04/25/26 | 12:55P | 12:55P | ON TIME | 5 |