Flight Status
Flight Status

Flight Status
Flying to or from Bangor International is easy and hassle free. You can easily check the status of any current BGR flight.
Arrivals
| Flight Number | Airline | Location | Date | Scheduled Time | Actual Time | Status | Bag Claim |
|---|---|---|---|---|---|---|---|
| 4534 | American | Washington, DC (National) (DCA) | 04/18/26 | 10:09P | 9:58P | EARLY | 1 |
| 1628 | American | Chicago, IL (O'Hare) (ORD) | 04/18/26 | 11:25P | 11:06P | EARLY | 1 |
| 5914 | American | Philadelphia, PA (PHL) | 04/19/26 | 12:25A | 12:25A | ON TIME | 1 |
| 5254 | Delta | New York (LaGuardia) (LGA) | 04/19/26 | 12:09P | 11:56A | EARLY | 1 |
| 5082 | American | Washington, DC (National) (DCA) | 04/19/26 | 12:29P | 12:29P | ON TIME | 1 |
| 5958 | American | Philadelphia, PA (PHL) | 04/19/26 | 12:48P | 12:48P | ON TIME | 1 |
| 1401 | American | Charlotte, NC (CLT) | 04/19/26 | 2:33P | 2:33P | ON TIME | 1 |
| 5151 | Delta | New York (Kennedy) (JFK) | 04/19/26 | 4:19P | 4:12P | ON TIME | 1 |
| 5077 | American | Washington, DC (National) (DCA) | 04/19/26 | 4:29P | 4:29P | ON TIME | 1 |
| 2632 | American | Chicago, IL (O'Hare) (ORD) | 04/19/26 | 5:05P | 5:05P | ON TIME | 1 |
| 5955 | American | Philadelphia, PA (PHL) | 04/19/26 | 5:35P | 5:35P | ON TIME | 1 |
| 252 | Breeze | Orlando, FL (MCO) | 04/19/26 | 7:13P | 7:13P | ON TIME | 1 |
| 4487 | United | Newark, NJ (EWR) | 04/19/26 | 7:43P | 7:43P | ON TIME | 1 |
| 6050 | American | Philadelphia, PA (PHL) | 04/19/26 | 9:45P | 9:45P | ON TIME | 1 |
| 1628 | American | Chicago, IL (O'Hare) (ORD) | 04/19/26 | 11:25P | 11:25P | ON TIME | 1 |
| 5396 | Delta | New York (LaGuardia) (LGA) | 04/19/26 | 11:31P | 11:09P | EARLY | 1 |
| 4534 | American | Washington, DC (National) (DCA) | 04/19/26 | 11:52P | 11:52P | ON TIME | 1 |
Departures
| Flight Number | Airline | Location | Date | Scheduled Time | Actual Time | Status | Gate |
|---|---|---|---|---|---|---|---|
| 5137 | Delta | New York (LaGuardia) (LGA) | 04/19/26 | 5:15A | 5:15A | ON TIME | 5 |
| 4516 | American | Washington, DC (National) (DCA) | 04/19/26 | 5:23A | 5:23A | ON TIME | 3 |
| 1630 | American | Chicago, IL (O'Hare) (ORD) | 04/19/26 | 6:40A | 6:40A | ON TIME | 4 |
| 5819 | American | Philadelphia, PA (PHL) | 04/19/26 | 7:08A | 7:08A | ON TIME | 3 |
| 4178 | United | Newark, NJ (EWR) | 04/19/26 | 7:45A | 7:45A | ON TIME | |
| 6045 | American | Philadelphia, PA (PHL) | 04/19/26 | 9:30A | 9:30A | ON TIME | 3 |
| 5254 | Delta | New York (LaGuardia) (LGA) | 04/19/26 | 12:49P | 12:49P | ON TIME | 5 |
| 5082 | American | Washington, DC (National) (DCA) | 04/19/26 | 12:59P | 12:59P | ON TIME | 4 |
| 5958 | American | Philadelphia, PA (PHL) | 04/19/26 | 1:14P | 1:14P | ON TIME | 3 |
| 508 | American | Charlotte, NC (CLT) | 04/19/26 | 3:15P | 3:15P | ON TIME | |
| 5077 | American | Washington, DC (National) (DCA) | 04/19/26 | 4:59P | 4:59P | ON TIME | 3 |
| 5151 | Delta | New York (Kennedy) (JFK) | 04/19/26 | 5:02P | 5:02P | ON TIME | 5 |
| 2632 | American | Chicago, IL (O'Hare) (ORD) | 04/19/26 | 6:15P | 6:15P | ON TIME | 4 |
| 5955 | American | Philadelphia, PA (PHL) | 04/19/26 | 6:27P | 6:27P | ON TIME | 3 |
| 253 | Breeze | Orlando, FL (MCO) | 04/19/26 | 7:53P | 7:53P | ON TIME |