Flight Status
Flight Status

Flight Status
Flying to or from Bangor International is easy and hassle free. You can easily check the status of any current BGR flight.
Arrivals
| Flight Number | Airline | Location | Date | Scheduled Time | Actual Time | Status | Bag Claim |
|---|---|---|---|---|---|---|---|
| 5396 | Delta | New York (LaGuardia) (LGA) | 05/12/26 | 11:33P | 12:11A | DELAY | 1 |
| 4534 | American | Washington, DC (National) (DCA) | 05/12/26 | 11:52P | 12:01A | EARLY | 1 |
| 5914 | American | Philadelphia, PA (PHL) | 05/13/26 | 12:25A | 11:57P | DELAY | 1 |
| 5254 | Delta | New York (LaGuardia) (LGA) | 05/13/26 | 11:32A | 11:23A | ON TIME | 1 |
| 5082 | American | Washington, DC (National) (DCA) | 05/13/26 | 12:29P | 12:29P | ON TIME | 1 |
| 5958 | American | Philadelphia, PA (PHL) | 05/13/26 | 12:48P | 12:48P | ON TIME | 1 |
| 1401 | American | Charlotte, NC (CLT) | 05/13/26 | 2:33P | 2:33P | ON TIME | 1 |
| 5151 | Delta | New York (Kennedy) (JFK) | 05/13/26 | 3:47P | 3:31P | ON TIME | 1 |
| 5010 | Delta | New York (LaGuardia) (LGA) | 05/13/26 | 4:24P | 4:13P | ON TIME | 1 |
| 5077 | American | Washington, DC (National) (DCA) | 05/13/26 | 4:29P | 4:29P | ON TIME | 1 |
| 2632 | American | Chicago, IL (O'Hare) (ORD) | 05/13/26 | 5:05P | 5:05P | ON TIME | 1 |
| 5955 | American | Philadelphia, PA (PHL) | 05/13/26 | 5:32P | 5:32P | ON TIME | 1 |
| 2854 | Breeze | Raleigh Durham, NC (RDU) | 05/13/26 | 6:19P | 6:19P | ON TIME | 1 |
| 3438 | United | Newark, NJ (EWR) | 05/13/26 | 7:40P | 7:40P | ON TIME | 1 |
| 6050 | American | Philadelphia, PA (PHL) | 05/13/26 | 9:42P | 9:42P | ON TIME | 1 |
| 1628 | American | Chicago, IL (O'Hare) (ORD) | 05/13/26 | 10:29P | 10:29P | ON TIME | 1 |
| 5396 | Delta | New York (LaGuardia) (LGA) | 05/13/26 | 11:33P | 11:09P | ON TIME | 1 |
| 4534 | American | Washington, DC (National) (DCA) | 05/13/26 | 11:52P | 11:52P | ON TIME | 1 |
Departures
| Flight Number | Airline | Location | Date | Scheduled Time | Actual Time | Status | Gate |
|---|---|---|---|---|---|---|---|
| 5137 | Delta | New York (LaGuardia) (LGA) | 05/13/26 | 5:05A | 5:05A | ON TIME | 5 |
| 4516 | American | Washington, DC (National) (DCA) | 05/13/26 | 5:23A | 5:23A | ON TIME | 3 |
| 1630 | American | Chicago, IL (O'Hare) (ORD) | 05/13/26 | 6:40A | 6:40A | ON TIME | 4 |
| 5819 | American | Philadelphia, PA (PHL) | 05/13/26 | 7:08A | 7:08A | ON TIME | 3 |
| 3533 | United | Newark, NJ (EWR) | 05/13/26 | 7:40A | 7:40A | ON TIME | 7 |
| 6045 | American | Philadelphia, PA (PHL) | 05/13/26 | 8:40A | 8:40A | ON TIME | 3 |
| 5254 | Delta | New York (LaGuardia) (LGA) | 05/13/26 | 12:15P | 12:15P | ON TIME | 5 |
| 5082 | American | Washington, DC (National) (DCA) | 05/13/26 | 12:59P | 12:59P | ON TIME | 4 |
| 5958 | American | Philadelphia, PA (PHL) | 05/13/26 | 1:14P | 1:14P | ON TIME | 3 |
| 508 | American | Charlotte, NC (CLT) | 05/13/26 | 3:15P | 3:15P | ON TIME | 4 |
| 5151 | Delta | New York (Kennedy) (JFK) | 05/13/26 | 4:27P | 4:27P | ON TIME | 5 |
| 5077 | American | Washington, DC (National) (DCA) | 05/13/26 | 4:59P | 4:59P | ON TIME | 3 |
| 5010 | Delta | New York (LaGuardia) (LGA) | 05/13/26 | 5:10P | 5:10P | ON TIME | 4 |
| 2632 | American | Chicago, IL (O'Hare) (ORD) | 05/13/26 | 5:46P | 5:46P | ON TIME | 4 |
| 5955 | American | Philadelphia, PA (PHL) | 05/13/26 | 6:27P | 6:27P | ON TIME | 3 |
| 2855 | Breeze | Raleigh Durham, NC (RDU) | 05/13/26 | 6:59P | 6:59P | ON TIME |